Pos | Pair | Players For Personal Score Card, click name and wait |
Cross IMPs | Master Points |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 8 | Leena Bützow & Seppo Niemi | +60,10 | 1,00 | 1 | |
2 | 6 | Osmo Parviainen & Hannu Ojanen | +29,10 | 0,50 | ||
3 | 3 | Pekka Söderlin & Jari Bäckström | +13,20 | 1 | ||
4 | 1 | Pirkko Bäckström & Seija Lahtinen | +11,50 | 1 | ||
5 | 5 | Pauli Nieminen & Karri Kytömaa | +4,50 | 1 | ||
6 | 7 | Timo & Anni Mäkelä | -18,40 | 1 | ||
7 | 4 | Jussi Angervo & Sakari Stubb | -21,60 | 1 | ||
8 | 2 | Raimo Auranen & Lassi Hiltunen | -78,40 |
Board | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Pair | Total |
1 | +3,0 | 0,0 | -0,3 | 0,0 | +0,7 | +9,7 | -13,3 | -6,0 | +3,0 | +8,0 | -2,0 | -1,0 | +3,0 | 0,0 | +6,7 | 0,0 | -1,0 | +5,0 | +5,0 | +3,7 | +3,7 | -0,7 | 0,0 | -7,3 | +4,7 | 0,0 | -0,3 | -1,7 | +3,3 | -10,7 | -5,0 | +3,0 | -6,7 | +2,3 | +2,7 | 1 | +11,5 |
2 | -3,0 | 0,0 | +0,3 | 0,0 | -0,7 | -12,7 | +7,7 | +5,3 | -11,0 | -7,3 | +0,7 | -1,0 | -12,3 | 0,0 | -6,7 | 0,0 | -3,0 | +4,7 | -5,3 | -5,0 | -3,7 | +0,7 | 0,0 | 0,0 | -4,7 | 0,0 | -7,0 | +1,7 | -3,3 | -2,0 | -2,7 | -2,7 | -0,7 | +1,0 | -5,7 | 2 | -78,4 |
3 | -2,3 | 0,0 | -0,3 | 0,0 | -5,7 | -9,7 | +13,3 | +6,0 | -3,0 | -8,0 | +0,7 | +0,3 | +3,0 | 0,0 | -6,7 | 0,0 | +3,0 | -4,7 | +5,3 | +5,0 | -4,7 | -0,7 | 0,0 | -3,7 | +14,0 | 0,0 | +2,3 | -5,0 | +10,0 | -4,3 | +2,7 | +2,7 | +0,7 | +5,7 | -2,7 | 3 | +13,2 |
4 | -3,0 | 0,0 | -1,0 | 0,0 | -12,3 | +1,7 | +7,7 | +3,3 | +4,0 | -9,7 | +2,0 | +1,0 | -3,0 | 0,0 | -6,7 | 0,0 | -1,0 | -3,3 | -9,3 | +3,7 | +4,7 | +0,7 | 0,0 | +3,7 | -14,0 | 0,0 | +4,3 | +1,7 | -3,3 | -4,3 | +2,7 | +2,7 | +0,7 | -1,0 | +5,7 | 4 | -21,6 |
5 | +2,3 | 0,0 | +0,3 | 0,0 | +5,7 | +12,7 | -7,7 | -5,3 | +11,0 | +7,3 | +0,7 | +1,7 | +6,3 | 0,0 | +6,7 | 0,0 | +1,0 | -5,0 | -5,0 | -3,7 | -12,0 | +0,7 | 0,0 | +3,7 | +4,7 | 0,0 | -4,3 | -1,7 | +3,3 | +4,3 | -10,3 | -2,3 | -8,0 | -2,3 | -0,3 | 5 | +4,5 |
6 | +3,7 | 0,0 | +0,3 | 0,0 | +7,3 | -1,7 | -7,7 | -3,3 | -4,0 | +9,7 | -0,7 | -0,3 | -3,0 | 0,0 | +6,7 | 0,0 | -1,0 | +3,0 | -1,0 | -12,3 | -3,7 | +0,7 | 0,0 | +7,3 | -4,7 | 0,0 | +7,0 | -1,7 | +3,3 | +2,0 | +10,3 | +2,3 | +8,0 | +2,3 | +0,3 | 6 | +29,1 |
7 | -3,7 | 0,0 | -0,3 | 0,0 | -7,3 | -1,3 | +2,0 | +2,7 | -4,0 | -9,0 | -0,7 | -1,7 | -6,3 | 0,0 | -6,7 | 0,0 | +1,0 | +3,3 | +9,3 | -3,7 | +3,7 | -0,7 | 0,0 | 0,0 | +4,7 | 0,0 | +0,3 | +1,7 | -3,3 | +10,7 | -2,7 | -2,7 | -0,7 | -5,7 | +2,7 | 7 | -18,4 |
8 | +3,0 | 0,0 | +1,0 | 0,0 | +12,3 | +1,3 | -2,0 | -2,7 | +4,0 | +9,0 | -0,7 | +1,0 | +12,3 | 0,0 | +6,7 | 0,0 | +1,0 | -3,0 | +1,0 | +12,3 | +12,0 | -0,7 | 0,0 | -3,7 | -4,7 | 0,0 | -2,3 | +5,0 | -10,0 | +4,3 | +5,0 | -3,0 | +6,7 | -2,3 | -2,7 | 8 | +60,1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Pirkko Bäckström & Seija Lahtinen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 2 | Raimo Auranen Lassi Hiltunen | 4S-1 | E | 50 | +3,0 | ||
2 | 4H | W | 420 | 0,0 | ||||
3 | 3N+2 | S | 460 | -0,3 | ||||
4 | 3N | W | 600 | 0,0 | ||||
5 | 4S-2 | E | 100 | +0,7 | ||||
6 | 3 | Pekka Söderlin Jari Bäckström | 3N-2 | W | 200 | +9,7 | ||
7 | 5Cx-1 | S | 200 | -13,3 | ||||
8 | 4S-2 | W | 100 | -6,0 | ||||
9 | 3N | S | 400 | +3,0 | ||||
10 | 4H | N | 620 | +8,0 | ||||
11 | 4 | Jussi Angervo Sakari Stubb | 3N | S | 400 | -2,0 | ||
12 | 2H+2 | W | 170 | -1,0 | ||||
13 | 5D-1 | E | 100 | +3,0 | ||||
14 | 3N | S | 400 | 0,0 | ||||
15 | 4H | S | 620 | +6,7 | ||||
16 | 5 | Pauli Nieminen Karri Kytömaa | 3N | W | 600 | 0,0 | ||
17 | 1N-2 | N | 100 | -1,0 | ||||
18 | 1S+3 | E | 170 | +5,0 | ||||
19 | 1S+1 | E | 110 | +5,0 | ||||
20 | 4S | S | 620 | +3,7 | ||||
21 | 6 | Osmo Parviainen Hannu Ojanen | 3N | N | 600 | +3,7 | ||
22 | 2H+2 | E | 170 | -0,7 | ||||
23 | 4S+1 | W | 650 | 0,0 | ||||
24 | 3H-1 | W | 50 | -7,3 | ||||
25 | 6H | S | 980 S | +4,7 | ||||
26 | 7 | Timo Mäkelä Anni Mäkelä | 4H+1 | E | 650 | 0,0 | ||
27 | 2D+3 | N | 150 | -0,3 | ||||
28 | 4H | N | 620 | -1,7 | ||||
29 | 4S | N | 620 | +3,3 | ||||
30 | 3N+1 | E | 430 | -10,7 | ||||
31 | 8 | Leena Bützow Seppo Niemi | 6N | E | 990 | -5,0 | ||
32 | 3D | N | 110 | +3,0 | ||||
33 | 3N-1 | S | 50 | -6,7 | ||||
34 | 3C+1 | S | 130 | +2,3 | ||||
35 | 2N+1 | N | 150 | +2,7 | ||||
Total | +11,5 |
Pair 2 | Raimo Auranen & Lassi Hiltunen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 1 | Pirkko Bäckström Seija Lahtinen | 4S-1 | E | 50 | -3,0 | ||
2 | 4H | W | 420 | 0,0 | ||||
3 | 3N+2 | S | 460 | +0,3 | ||||
4 | 3N | W | 600 | 0,0 | ||||
5 | 4S-2 | E | 100 | -0,7 | ||||
6 | 5 | Pauli Nieminen Karri Kytömaa | 1Nx+3 | E | 780 | -12,7 | ||
7 | 4Cx-3 | W | 800 | +7,7 | ||||
8 | 4H+1 | S | 450 | +5,3 | ||||
9 | 3N-2 | S | 100 | -11,0 | ||||
10 | 4H-1 | N | 100 | -7,3 | ||||
11 | 8 | Leena Bützow Seppo Niemi | 4H+1 | S | 450 | +0,7 | ||
12 | 2H+2 | W | 170 | -1,0 | ||||
13 | 3N | E | 600 | -12,3 | ||||
14 | 3N | N | 400 | 0,0 | ||||
15 | 3H+1 | S | 170 | -6,7 | ||||
16 | 3 | Pekka Söderlin Jari Bäckström | 3N | E | 600 | 0,0 | ||
17 | Passed | N | 0 | -3,0 | ||||
18 | 4S+1 | E | 450 | +4,7 | ||||
19 | 2S-2 | N | 100 | -5,3 | ||||
20 | 4S+1 | S | 650 | -5,0 | ||||
21 | 7 | Timo Mäkelä Anni Mäkelä | 3N | S | 600 | -3,7 | ||
22 | 2H+2 | E | 170 | +0,7 | ||||
23 | 5S | W | 650 | 0,0 | ||||
24 | 4Hx-2 | W | 300 | 0,0 | ||||
25 | 6H | N | 980 | -4,7 | ||||
26 | 6 | Osmo Parviainen Hannu Ojanen | 4H+1 | E | 650 | 0,0 | ||
27 | 5D | S | 400 | -7,0 | ||||
28 | 4H | S | 620 | +1,7 | ||||
29 | 4S | N | 620 | -3,3 | ||||
30 | 3C-1 | W | 50 | -2,0 | ||||
31 | 4 | Jussi Angervo Sakari Stubb | 6C | W | 920 | -2,7 | ||
32 | 3N-1 | N | 50 | -2,7 | ||||
33 | 4C | N | 130 | -0,7 | ||||
34 | 3S-2 | E | 100 | +1,0 | ||||
35 | 3N-2 | N | 100 | -5,7 | ||||
Total | -78,4 |
Pair 3 | Pekka Söderlin & Jari Bäckström | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 5 | Pauli Nieminen Karri Kytömaa | 5D-2 | N | 100 | -2,3 | ||
2 | 4H | E | 420 | 0,0 | ||||
3 | 3N+2 | S | 460 | -0,3 | ||||
4 | 3N | W | 600 | 0,0 | ||||
5 | 3S | W | 140 | -5,7 | ||||
6 | 1 | Pirkko Bäckström Seija Lahtinen | 3N-2 | W | 200 | -9,7 | ||
7 | 5Cx-1 | S | 200 | +13,3 | ||||
8 | 4S-2 | W | 100 | +6,0 | ||||
9 | 3N | S | 400 | -3,0 | ||||
10 | 4H | N | 620 | -8,0 | ||||
11 | 6 | Osmo Parviainen Hannu Ojanen | 4H+1 | S | 450 | +0,7 | ||
12 | 3D+1 | W | 130 | +0,3 | ||||
13 | 3N-1 | E | 100 | +3,0 | ||||
14 | 3N | S | 400 | 0,0 | ||||
15 | 2H+2 | S | 170 | -6,7 | ||||
16 | 2 | Raimo Auranen Lassi Hiltunen | 3N | E | 600 | 0,0 | ||
17 | Passed | N | 0 | +3,0 | ||||
18 | 4S+1 | E | 450 | -4,7 | ||||
19 | 2S-2 | N | 100 | +5,3 | ||||
20 | 4S+1 | S | 650 | +5,0 | ||||
21 | 4 | Jussi Angervo Sakari Stubb | 3N+1 | S | 630 | -4,7 | ||
22 | 2H+1 | E | 140 | -0,7 | ||||
23 | 5S | W | 650 | 0,0 | ||||
24 | 3N | S | 400 | -3,7 | ||||
25 | 7H-1 | S | 50 | +14,0 | ||||
26 | 8 | Leena Bützow Seppo Niemi | 4H+1 | E | 650 | 0,0 | ||
27 | 3S-2 | W | 100 | +2,3 | ||||
28 | 4Hx | S | 790 | -5,0 | ||||
29 | 3S+1 | N | 170 | +10,0 | ||||
30 | 3N-2 | E | 100 | -4,3 | ||||
31 | 7 | Timo Mäkelä Anni Mäkelä | 6C | W | 920 S | +2,7 | ||
32 | 2D-1 | N | 50 | +2,7 | ||||
33 | 3C+1 | S | 130 | +0,7 | ||||
34 | 5C-1 | S | 100 | +5,7 | ||||
35 | 1N+2 | N | 150 | -2,7 | ||||
Total | +13,2 |
Pair 4 | Jussi Angervo & Sakari Stubb | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 8 | Leena Bützow Seppo Niemi | 4S-1 | E | 50 | -3,0 | ||
2 | 4H | W | 420 | 0,0 | ||||
3 | 3N+3 | S | 490 | -1,0 | ||||
4 | 3N | W | 600 | 0,0 | ||||
5 | 4H | S | 620 | -12,3 | ||||
6 | 6 | Osmo Parviainen Hannu Ojanen | 3C | E | 110 | +1,7 | ||
7 | 4Sx-3 | W | 800 | +7,7 | ||||
8 | 5D | N | 400 | +3,3 | ||||
9 | 3N+1 | S | 430 | +4,0 | ||||
10 | 6H-2 | N | 200 | -9,7 | ||||
11 | 1 | Pirkko Bäckström Seija Lahtinen | 3N | S | 400 | +2,0 | ||
12 | 2H+2 | W | 170 | +1,0 | ||||
13 | 5D-1 | E | 100 | -3,0 | ||||
14 | 3N | S | 400 | 0,0 | ||||
15 | 4H | S | 620 | -6,7 | ||||
16 | 7 | Timo Mäkelä Anni Mäkelä | 3N | W | 600 | 0,0 | ||
17 | 1N-2 | N | 100 | -1,0 | ||||
18 | 4S | E | 420 | -3,3 | ||||
19 | 3N | E | 600 | -9,3 | ||||
20 | 4S | S | 620 | +3,7 | ||||
21 | 3 | Pekka Söderlin Jari Bäckström | 3N+1 | S | 630 | +4,7 | ||
22 | 2H+1 | E | 140 | +0,7 | ||||
23 | 5S | W | 650 | 0,0 | ||||
24 | 3N | S | 400 | +3,7 | ||||
25 | 7H-1 | S | 50 | -14,0 | ||||
26 | 5 | Pauli Nieminen Karri Kytömaa | 4H+1 | W | 650 | 0,0 | ||
27 | 2H-1 | W | 50 | +4,3 | ||||
28 | 4H | S | 620 | +1,7 | ||||
29 | 4S | S | 620 | -3,3 | ||||
30 | 3N-2 | E | 100 | -4,3 | ||||
31 | 2 | Raimo Auranen Lassi Hiltunen | 6C | W | 920 S | +2,7 | ||
32 | 3N-1 | N | 50 | +2,7 | ||||
33 | 4C | N | 130 | +0,7 | ||||
34 | 3S-2 | E | 100 | -1,0 | ||||
35 | 3N-2 | N | 100 | +5,7 | ||||
Total | -21,6 |
Pair 5 | Pauli Nieminen & Karri Kytömaa | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 3 | Pekka Söderlin Jari Bäckström | 5D-2 | N | 100 | +2,3 | ||
2 | 4H | E | 420 | 0,0 | ||||
3 | 3N+2 | S | 460 | +0,3 | ||||
4 | 3N | W | 600 | 0,0 | ||||
5 | 3S | W | 140 | +5,7 | ||||
6 | 2 | Raimo Auranen Lassi Hiltunen | 1Nx+3 | E | 780 | +12,7 | ||
7 | 4Cx-3 | W | 800 | -7,7 | ||||
8 | 4H+1 | S | 450 | -5,3 | ||||
9 | 3N-2 | S | 100 | +11,0 | ||||
10 | 4H-1 | N | 100 | +7,3 | ||||
11 | 7 | Timo Mäkelä Anni Mäkelä | 4H+1 | S | 450 | +0,7 | ||
12 | 2H | W | 110 | +1,7 | ||||
13 | 3N-2 | E | 200 | +6,3 | ||||
14 | 3N | S | 400 | 0,0 | ||||
15 | 4H | S | 620 | +6,7 | ||||
16 | 1 | Pirkko Bäckström Seija Lahtinen | 3N | W | 600 | 0,0 | ||
17 | 1N-2 | N | 100 | +1,0 | ||||
18 | 1S+3 | E | 170 | -5,0 | ||||
19 | 1S+1 | E | 110 | -5,0 | ||||
20 | 4S | S | 620 | -3,7 | ||||
21 | 8 | Leena Bützow Seppo Niemi | 3N-1 | N | 100 | -12,0 | ||
22 | 2H+1 | E | 140 | +0,7 | ||||
23 | 4S+1 | W | 650 | 0,0 | ||||
24 | 3N | S | 400 | +3,7 | ||||
25 | 6H | S | 980 S | +4,7 | ||||
26 | 4 | Jussi Angervo Sakari Stubb | 4H+1 | W | 650 | 0,0 | ||
27 | 2H-1 | W | 50 | -4,3 | ||||
28 | 4H | S | 620 | -1,7 | ||||
29 | 4S | S | 620 | +3,3 | ||||
30 | 3N-2 | E | 100 | +4,3 | ||||
31 | 6 | Osmo Parviainen Hannu Ojanen | 3N+1 | E | 430 | -10,3 | ||
32 | 1N | N | 90 | -2,3 | ||||
33 | 3N+1 | S | 430 | -8,0 | ||||
34 | 2N | N | 120 | -2,3 | ||||
35 | 1N | N | 90 | -0,3 | ||||
Total | +4,5 |
Pair 6 | Osmo Parviainen & Hannu Ojanen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 7 | Timo Mäkelä Anni Mäkelä | 3S | E | 140 | +3,7 | ||
2 | 4H | E | 420 | 0,0 | ||||
3 | 3N+2 | S | 460 | +0,3 | ||||
4 | 3N | W | 600 | 0,0 | ||||
5 | 4H-2 | N | 200 | +7,3 | ||||
6 | 4 | Jussi Angervo Sakari Stubb | 3C | E | 110 | -1,7 | ||
7 | 4Sx-3 | W | 800 | -7,7 | ||||
8 | 5D | N | 400 | -3,3 | ||||
9 | 3N+1 | S | 430 | -4,0 | ||||
10 | 6H-2 | N | 200 | +9,7 | ||||
11 | 3 | Pekka Söderlin Jari Bäckström | 4H+1 | S | 450 | -0,7 | ||
12 | 3D+1 | W | 130 | -0,3 | ||||
13 | 3N-1 | E | 100 | -3,0 | ||||
14 | 3N | S | 400 | 0,0 | ||||
15 | 2H+2 | S | 170 | +6,7 | ||||
16 | 8 | Leena Bützow Seppo Niemi | 3N | W | 600 | 0,0 | ||
17 | 3D | W | 110 | -1,0 | ||||
18 | 2S+4 | E | 230 | +3,0 | ||||
19 | 2Hx-2 | S | 300 | -1,0 | ||||
20 | 4S-1 | S | 100 | -12,3 | ||||
21 | 1 | Pirkko Bäckström Seija Lahtinen | 3N | N | 600 | -3,7 | ||
22 | 2H+2 | E | 170 | +0,7 | ||||
23 | 4S+1 | W | 650 | 0,0 | ||||
24 | 3H-1 | W | 50 | +7,3 | ||||
25 | 6H | S | 980 | -4,7 | ||||
26 | 2 | Raimo Auranen Lassi Hiltunen | 4H+1 | E | 650 | 0,0 | ||
27 | 5D | S | 400 | +7,0 | ||||
28 | 4H | S | 620 | -1,7 | ||||
29 | 4S | N | 620 | +3,3 | ||||
30 | 3C-1 | W | 50 | +2,0 | ||||
31 | 5 | Pauli Nieminen Karri Kytömaa | 3N+1 | E | 430 | +10,3 | ||
32 | 1N | N | 90 | +2,3 | ||||
33 | 3N+1 | S | 430 | +8,0 | ||||
34 | 2N | N | 120 | +2,3 | ||||
35 | 1N | N | 90 | +0,3 | ||||
Total | +29,1 |
Pair 7 | Timo & Anni Mäkelä | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 6 | Osmo Parviainen Hannu Ojanen | 3S | E | 140 | -3,7 | ||
2 | 4H | E | 420 | 0,0 | ||||
3 | 3N+2 | S | 460 | -0,3 | ||||
4 | 3N | W | 600 | 0,0 | ||||
5 | 4H-2 | N | 200 | -7,3 | ||||
6 | 8 | Leena Bützow Seppo Niemi | 1N+1 | E | 120 | -1,3 | ||
7 | 4S-4 | W | 400 | +2,0 | ||||
8 | 3H+2 | S | 200 | +2,7 | ||||
9 | 3N+1 | S | 430 | -4,0 | ||||
10 | 4H+1 | N | 650 | -9,0 | ||||
11 | 5 | Pauli Nieminen Karri Kytömaa | 4H+1 | S | 450 | -0,7 | ||
12 | 2H | W | 110 | -1,7 | ||||
13 | 3N-2 | E | 200 | -6,3 | ||||
14 | 3N | S | 400 | 0,0 | ||||
15 | 4H | S | 620 | -6,7 | ||||
16 | 4 | Jussi Angervo Sakari Stubb | 3N | W | 600 | 0,0 | ||
17 | 1N-2 | N | 100 | +1,0 | ||||
18 | 4S | E | 420 | +3,3 | ||||
19 | 3N | E | 600 | +9,3 | ||||
20 | 4S | S | 620 | -3,7 | ||||
21 | 2 | Raimo Auranen Lassi Hiltunen | 3N | S | 600 | +3,7 | ||
22 | 2H+2 | E | 170 | -0,7 | ||||
23 | 5S | W | 650 | 0,0 | ||||
24 | 4Hx-2 | W | 300 | 0,0 | ||||
25 | 6H | N | 980 S | +4,7 | ||||
26 | 1 | Pirkko Bäckström Seija Lahtinen | 4H+1 | E | 650 | 0,0 | ||
27 | 2D+3 | N | 150 | +0,3 | ||||
28 | 4H | N | 620 | +1,7 | ||||
29 | 4S | N | 620 | -3,3 | ||||
30 | 3N+1 | E | 430 | +10,7 | ||||
31 | 3 | Pekka Söderlin Jari Bäckström | 6C | W | 920 | -2,7 | ||
32 | 2D-1 | N | 50 | -2,7 | ||||
33 | 3C+1 | S | 130 | -0,7 | ||||
34 | 5C-1 | S | 100 | -5,7 | ||||
35 | 1N+2 | N | 150 | +2,7 | ||||
Total | -18,4 |
Pair 8 | Leena Bützow & Seppo Niemi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
1 | 4 | Jussi Angervo Sakari Stubb | 4S-1 | E | 50 | +3,0 | ||
2 | 4H | W | 420 | 0,0 | ||||
3 | 3N+3 | S | 490 | +1,0 | ||||
4 | 3N | W | 600 | 0,0 | ||||
5 | 4H | S | 620 | +12,3 | ||||
6 | 7 | Timo Mäkelä Anni Mäkelä | 1N+1 | E | 120 | +1,3 | ||
7 | 4S-4 | W | 400 | -2,0 | ||||
8 | 3H+2 | S | 200 | -2,7 | ||||
9 | 3N+1 | S | 430 | +4,0 | ||||
10 | 4H+1 | N | 650 | +9,0 | ||||
11 | 2 | Raimo Auranen Lassi Hiltunen | 4H+1 | S | 450 | -0,7 | ||
12 | 2H+2 | W | 170 | +1,0 | ||||
13 | 3N | E | 600 | +12,3 | ||||
14 | 3N | N | 400 | 0,0 | ||||
15 | 3H+1 | S | 170 | +6,7 | ||||
16 | 6 | Osmo Parviainen Hannu Ojanen | 3N | W | 600 | 0,0 | ||
17 | 3D | W | 110 | +1,0 | ||||
18 | 2S+4 | E | 230 | -3,0 | ||||
19 | 2Hx-2 | S | 300 | +1,0 | ||||
20 | 4S-1 | S | 100 | +12,3 | ||||
21 | 5 | Pauli Nieminen Karri Kytömaa | 3N-1 | N | 100 | +12,0 | ||
22 | 2H+1 | E | 140 | -0,7 | ||||
23 | 4S+1 | W | 650 | 0,0 | ||||
24 | 3N | S | 400 | -3,7 | ||||
25 | 6H | S | 980 | -4,7 | ||||
26 | 3 | Pekka Söderlin Jari Bäckström | 4H+1 | E | 650 | 0,0 | ||
27 | 3S-2 | W | 100 | -2,3 | ||||
28 | 4Hx | S | 790 | +5,0 | ||||
29 | 3S+1 | N | 170 | -10,0 | ||||
30 | 3N-2 | E | 100 | +4,3 | ||||
31 | 1 | Pirkko Bäckström Seija Lahtinen | 6N | E | 990 S | +5,0 | ||
32 | 3D | N | 110 | -3,0 | ||||
33 | 3N-1 | S | 50 | +6,7 | ||||
34 | 3C+1 | S | 130 | -2,3 | ||||
35 | 2N+1 | N | 150 | -2,7 | ||||
Total | +60,1 |
Results produced on sunnuntai 03 huhtikuu 11 at 2:36 pm