Produced by ScoreBridge from www.scorebridge.com - Licensed to Markku Seppänen
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | MP |
---|---|---|---|---|---|
1 | 10 | Jorma Valta & Matti Niemi | 247,0/ 384 | 64,32 | 1,1 |
2 | 9 | Roope Rönkkö & Kari Manner | 215,3/ 384 | 56,07 | 0,6 |
3 | 5 | Pekka Söderlin & Janne Seppälä | 211,5/ 384 | 55,08 | 0,3 |
4 | 8 | Olli Perkiö & Heikki Roschier | 207,5/ 384 | 54,04 | |
5 | 2 | Lasse Utter & Osmo Haljoki | 200,3/ 384 | 52,16 | |
6 | 6 | Liisa Jalkanen & Arto Aroja | 181,5/ 384 | 47,27 | |
7 | 4 | Toivo Tikkanen & Esko Pääkkönen | 175,5/ 384 | 45,70 | |
8 | 1 | Markku Seppänen & Martti Seppänen | 173,7/ 384 | 45,23 | |
9 | 3 | Kari Varto & Juhani Sutinen | 157,7/ 384 | 41,07 | |
10 | 7 | Markku Frilander & Mika Laitinen | 150,0/ 384 | 39,06 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Markku Seppänen & Martti Seppänen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Roope Rönkkö Kari Manner | 5S | E | 450 | 0,7 | 8 | |
2 | 4H+1 | E | 450 | 1,0 | 8 | |||
3 | 3N-1 | E | 100 | 5,0 | 8 | |||
4 | 10 | Jorma Valta Matti Niemi | 1N | N | 90 | 4,0 | 8 | |
5 | 5H | E | 450 | 4,0 | 8 | |||
6 | 6NT-1 | S | 50 | 0,0 | 8 | |||
7 | 3 | Kari Varto Juhani Sutinen | 3N-1 | S | 100 | 3,0 | 8 | |
8 | 2D+1 | W | 110 | 1,0 | 8 | |||
9 | 4S+1 | S | 450 | 6,0 | 8 | |||
10 | 4 | Toivo Tikkanen Esko Pääkkönen | 1N-1 | W | 100 | 4,0 | 8 | |
11 | 3H | S | 140 | 2,0 | 8 | |||
12 | 2C | N | 90 | 4,0 | 8 | |||
13 | 5 | Pekka Söderlin Janne Seppälä | 3NT+2 | W | 660 | 3,0 | 8 | |
14 | 2C+1 | S | 110 | 5,0 | 8 | |||
15 | 3NT+1 | W | 430 | 1,0 | 8 | |||
16 | 6 | Liisa Jalkanen Arto Aroja | 3S | W | 140 | 8,0 | 8 | |
17 | 3N | E | 400 | 6,0 | 8 | |||
18 | 1N-3 | W | 150 | 6,0 | 8 | |||
19 | 7 | Markku Frilander Mika Laitinen | 4S+1 | N | 450 | 6,0 | 8 | |
20 | 4H-2 | S | 200 | 1,0 | 8 | |||
21 | 4Hx-1 | E | 100 | 3,0 | 8 | |||
22 | 8 | Olli Perkiö Heikki Roschier | Passed | N | 0 | 6,0 | 8 | |
23 | 3N-2 | S | 200 | 3,0 | 8 | |||
24 | 2S-1 | N | 50 | 1,0 | 8 | |||
25 | 9 | Roope Rönkkö Kari Manner | 4H | E | 620 | 5,0 | 8 | |
26 | 4S+1 | W | 650 | 3,0 | 8 | |||
27 | 3C+1 | W | 130 | 4,0 | 8 | |||
28 | 10 | Jorma Valta Matti Niemi | 3N+1 | W | 430 | 0,0 | 8 | |
29 | 3N+1 | W | 630 | 2,0 | 8 | |||
30 | 7S-1 | S | 50 | 0,0 | 8 | |||
31 | 2 | Lasse Utter Osmo Haljoki | 3S-2 | W | 100 | 6,0 | 8 | |
32 | 3H | E | 140 | 0,0 | 8 | |||
33 | 6N | S | 990 | 8,0 | 8 | |||
34 | 4 | Toivo Tikkanen Esko Pääkkönen | 2C+2 | N | 130 | 4,0 | 8 | |
35 | 6H | S | 980 | 6,0 | 8 | |||
36 | 3C | W | 110 | 3,0 | 8 | |||
37 | 5 | Pekka Söderlin Janne Seppälä | 4H-1 | E | 50 | 8,0 | 8 | |
38 | 3N | S | 400 | 6,0 | 8 | |||
39 | 4S | W | 620 | 4,0 | 8 | |||
40 | 6 | Liisa Jalkanen Arto Aroja | 4H+1 | N | 450 | 5,0 | 8 | |
41 | 4H-1 | N | 50 | 5,0 | 8 | |||
42 | 1N-3 | N | 300 | 2,0 | 8 | |||
43 | 7 | Markku Frilander Mika Laitinen | 2H | N | 110 | 6,0 | 8 | |
44 | 3N+1 | S | 630 | 4,0 | 8 | |||
45 | 4H | E | 620 | 0,0 | 8 | |||
46 | 8 | Olli Perkiö Heikki Roschier | 4H+1 | E | 450 | 4,0 | 8 | |
47 | 4H+1 | E | 450 | 2,0 | 8 | |||
48 | 4S+1 | E | 650 | 3,0 | 8 | |||
Total | 45,23% | 173,7 | 384 |
Pair 2 | Lasse Utter & Osmo Haljoki | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Kari Varto Juhani Sutinen | 6NT-2 | E | 100 | 7,3 | 8 | |
2 | 4H | E | 420 | 5,0 | 8 | |||
3 | 2H+1 | S | 140 | 8,0 | 8 | |||
4 | 4 | Toivo Tikkanen Esko Pääkkönen | 3C-1 | N | 100 | 2,0 | 8 | |
5 | 4H+1 | E | 450 | 4,0 | 8 | |||
6 | 3N+2 | S | 460 | 2,0 | 8 | |||
7 | 5 | Pekka Söderlin Janne Seppälä | 3N-2 | S | 200 | 0,0 | 8 | |
8 | 4S-1 | E | 50 | 6,0 | 8 | |||
9 | 3N+1 | N | 430 | 1,0 | 8 | |||
10 | 6 | Liisa Jalkanen Arto Aroja | 2C | S | 90 | 2,0 | 8 | |
11 | 3H+2 | S | 200 | 5,0 | 8 | |||
12 | 1N-3 | W | 150 | 8,0 | 8 | |||
13 | 7 | Markku Frilander Mika Laitinen | 3NT-1 | W | 100 | 8,0 | 8 | |
14 | 2S | N | 110 | 5,0 | 8 | |||
15 | 1NT+3 | W | 180 | 6,0 | 8 | |||
16 | 8 | Olli Perkiö Heikki Roschier | 2S+3 | W | 200 | 4,0 | 8 | |
17 | 4H | E | 420 | 4,0 | 8 | |||
18 | 1N+4 | N | 210 | 0,0 | 8 | |||
19 | 9 | Roope Rönkkö Kari Manner | 5S+1 | S | 480 | 0,0 | 8 | |
20 | 4H-2 | S | 200 | 7,0 | 8 | |||
21 | 4Hx-1 | E | 100 | 5,0 | 8 | |||
22 | 10 | Jorma Valta Matti Niemi | 2S | E | 110 | 8,0 | 8 | |
23 | 3N | S | 600 | 0,0 | 8 | |||
24 | 2S-1 | N | 50 | 7,0 | 8 | |||
25 | 3 | Kari Varto Juhani Sutinen | 4H | E | 620 | 3,0 | 8 | |
26 | 4S+1 | W | 650 | 5,0 | 8 | |||
27 | 2N | W | 120 | 2,0 | 8 | |||
28 | 8 | Olli Perkiö Heikki Roschier | 4S | W | 420 | 4,0 | 8 | |
29 | 2D+3 | E | 150 | 2,0 | 8 | |||
30 | 6S | S | 980 | 1,0 | 8 | |||
31 | 1 | Markku Seppänen Martti Seppänen | 3S-2 | W | 100 | 2,0 | 8 | |
32 | 3H | E | 140 | 8,0 | 8 | |||
33 | 6N | S | 990 | 0,0 | 8 | |||
34 | 9 | Roope Rönkkö Kari Manner | 2S+1 | S | 140 | 1,0 | 8 | |
35 | 6H | S | 980 | 2,0 | 8 | |||
36 | 3C+1 | W | 130 | 8,0 | 8 | |||
37 | 6 | Liisa Jalkanen Arto Aroja | 3N | W | 400 | 6,0 | 8 | |
38 | 3N-1 | S | 50 | 1,0 | 8 | |||
39 | 4S | W | 620 | 4,0 | 8 | |||
40 | 5 | Pekka Söderlin Janne Seppälä | 4H+1 | N | 450 | 5,0 | 8 | |
41 | 3Hx | N | 530 | 8,0 | 8 | |||
42 | 3D+2 | E | 150 | 5,0 | 8 | |||
43 | 10 | Jorma Valta Matti Niemi | 2Hx-2 | N | 300 | 8,0 | 8 | |
44 | 3N | S | 600 | 7,0 | 8 | |||
45 | 2D | N | 90 | 0,0 | 8 | |||
46 | 4 | Toivo Tikkanen Esko Pääkkönen | 4H+1 | E | 450 | 4,0 | 8 | |
47 | 4H+1 | W | 450 | 2,0 | 8 | |||
48 | 3D+1 | E | 130 | 8,0 | 8 | |||
Total | 52,16% | 200,3 | 384 |
Pair 3 | Kari Varto & Juhani Sutinen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Lasse Utter Osmo Haljoki | 6NT-2 | E | 100 | 0,7 | 8 | |
2 | 4H | E | 420 | 3,0 | 8 | |||
3 | 2H+1 | S | 140 | 0,0 | 8 | |||
4 | 8 | Olli Perkiö Heikki Roschier | 2N+1 | S | 150 | 2,0 | 8 | |
5 | 4H+1 | E | 450 | 4,0 | 8 | |||
6 | 3NT+3 | S | 490 | 2,0 | 8 | |||
7 | 1 | Markku Seppänen Martti Seppänen | 3N-1 | S | 100 | 5,0 | 8 | |
8 | 2D+1 | W | 110 | 7,0 | 8 | |||
9 | 4S+1 | S | 450 | 2,0 | 8 | |||
10 | 9 | Roope Rönkkö Kari Manner | 3C-2 | S | 200 | 8,0 | 8 | |
11 | 5Dx-2 | E | 300 | 0,0 | 8 | |||
12 | 1N-1 | W | 50 | 7,0 | 8 | |||
13 | 6 | Liisa Jalkanen Arto Aroja | 3NT+2 | W | 660 | 3,0 | 8 | |
14 | 1NT | E | 90 | 1,0 | 8 | |||
15 | 3N+1 | E | 430 | 1,0 | 8 | |||
16 | 5 | Pekka Söderlin Janne Seppälä | 4S+1 | W | 650 | 0,0 | 8 | |
17 | 3N+1 | E | 430 | 1,0 | 8 | |||
18 | 1N-3 | N | 300 | 0,0 | 8 | |||
19 | 10 | Jorma Valta Matti Niemi | 4S | N | 420 | 5,0 | 8 | |
20 | 4H | S | 620 | 1,0 | 8 | |||
21 | 3N+1 | S | 630 | 0,0 | 8 | |||
22 | 4 | Toivo Tikkanen Esko Pääkkönen | 4S-3 | E | 300 | 8,0 | 8 | |
23 | 3N-2 | S | 200 | 3,0 | 8 | |||
24 | 3H | N | 140 | 6,0 | 8 | |||
25 | 2 | Lasse Utter Osmo Haljoki | 4H | E | 620 | 5,0 | 8 | |
26 | 4S+1 | W | 650 | 3,0 | 8 | |||
27 | 2N | W | 120 | 6,0 | 8 | |||
28 | 4 | Toivo Tikkanen Esko Pääkkönen | 4S | W | 420 | 4,0 | 8 | |
29 | 1N+4 | E | 210 | 4,0 | 8 | |||
30 | 4S+1 | N | 450 | 3,0 | 8 | |||
31 | 5 | Pekka Söderlin Janne Seppälä | 2S-1 | E | 50 | 2,0 | 8 | |
32 | 3S-2 | N | 100 | 2,0 | 8 | |||
33 | 6H-1 | N | 50 | 0,0 | 8 | |||
34 | 6 | Liisa Jalkanen Arto Aroja | 3C-1 | N | 100 | 2,0 | 8 | |
35 | 6H | S | 980 | 6,0 | 8 | |||
36 | 2D-1 | N | 100 | 6,0 | 8 | |||
37 | 7 | Markku Frilander Mika Laitinen | 3N+1 | W | 430 | 7,0 | 8 | |
38 | 3N | S | 400 | 2,0 | 8 | |||
39 | 4S | W | 620 | 4,0 | 8 | |||
40 | 8 | Olli Perkiö Heikki Roschier | 4H+1 | S | 450 | 3,0 | 8 | |
41 | 3H-1 | N | 50 | 3,0 | 8 | |||
42 | 1N-4 | N | 400 | 8,0 | 8 | |||
43 | 9 | Roope Rönkkö Kari Manner | 2Hx-1 | N | 100 | 5,0 | 8 | |
44 | 3N+2 | S | 660 | 1,0 | 8 | |||
45 | 1N-1 | N | 100 | 3,0 | 8 | |||
46 | 10 | Jorma Valta Matti Niemi | 4H+1 | E | 450 | 4,0 | 8 | |
47 | 4H-1 | W | 50 | 0,0 | 8 | |||
48 | 4S+1 | W | 650 | 5,0 | 8 | |||
Total | 41,07% | 157,7 | 384 |
Pair 4 | Toivo Tikkanen & Esko Pääkkönen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Pekka Söderlin Janne Seppälä | 4S | S | 420 | 6,5 | 8 | |
2 | 2H+3 | W | 200 | 8,0 | 8 | |||
3 | 2H-1 | S | 50 | 2,0 | 8 | |||
4 | 2 | Lasse Utter Osmo Haljoki | 3C-1 | N | 100 | 6,0 | 8 | |
5 | 4H+1 | E | 450 | 4,0 | 8 | |||
6 | 3N+2 | S | 460 | 6,0 | 8 | |||
7 | 9 | Roope Rönkkö Kari Manner | 3N+1 | S | 630 | 0,0 | 8 | |
8 | 3S-1 | E | 50 | 2,0 | 8 | |||
9 | 3N+1 | N | 430 | 7,0 | 8 | |||
10 | 1 | Markku Seppänen Martti Seppänen | 1N-1 | W | 100 | 4,0 | 8 | |
11 | 3H | S | 140 | 6,0 | 8 | |||
12 | 2C | N | 90 | 4,0 | 8 | |||
13 | 10 | Jorma Valta Matti Niemi | 3NT+2 | W | 660 | 5,0 | 8 | |
14 | 2NT | S | 120 | 0,0 | 8 | |||
15 | 3NT-2 | W | 100 | 0,0 | 8 | |||
16 | 7 | Markku Frilander Mika Laitinen | 2S+3 | E | 200 | 4,0 | 8 | |
17 | 3N-2 | W | 100 | 8,0 | 8 | |||
18 | 3D | N | 110 | 4,0 | 8 | |||
19 | 6 | Liisa Jalkanen Arto Aroja | 6S-1 | N | 50 | 0,0 | 8 | |
20 | 4H-1 | S | 100 | 4,0 | 8 | |||
21 | 5C-2 | S | 200 | 0,0 | 8 | |||
22 | 3 | Kari Varto Juhani Sutinen | 4S-3 | E | 300 | 0,0 | 8 | |
23 | 3N-2 | S | 200 | 5,0 | 8 | |||
24 | 3H | N | 140 | 2,0 | 8 | |||
25 | 5 | Pekka Söderlin Janne Seppälä | 4H-1 | W | 100 | 8,0 | 8 | |
26 | 4S | W | 620 | 8,0 | 8 | |||
27 | 3N | E | 400 | 0,0 | 8 | |||
28 | 3 | Kari Varto Juhani Sutinen | 4S | W | 420 | 4,0 | 8 | |
29 | 1N+4 | E | 210 | 4,0 | 8 | |||
30 | 4S+1 | N | 450 | 5,0 | 8 | |||
31 | 9 | Roope Rönkkö Kari Manner | 3Sx-2 | E | 300 | 0,0 | 8 | |
32 | 3C+1 | S | 130 | 0,0 | 8 | |||
33 | 6H | N | 980 | 3,0 | 8 | |||
34 | 1 | Markku Seppänen Martti Seppänen | 2C+2 | N | 130 | 4,0 | 8 | |
35 | 6H | S | 980 | 2,0 | 8 | |||
36 | 3C | W | 110 | 5,0 | 8 | |||
37 | 10 | Jorma Valta Matti Niemi | 4H | E | 420 | 4,0 | 8 | |
38 | 3N-1 | S | 50 | 7,0 | 8 | |||
39 | 4S | W | 620 | 4,0 | 8 | |||
40 | 7 | Markku Frilander Mika Laitinen | 4H+1 | S | 450 | 5,0 | 8 | |
41 | 4Hx-2 | N | 300 | 1,0 | 8 | |||
42 | 3D+2 | W | 150 | 5,0 | 8 | |||
43 | 6 | Liisa Jalkanen Arto Aroja | 2H-2 | N | 100 | 3,0 | 8 | |
44 | 3N | S | 600 | 1,0 | 8 | |||
45 | 2S-1 | S | 100 | 5,0 | 8 | |||
46 | 2 | Lasse Utter Osmo Haljoki | 4H+1 | E | 450 | 4,0 | 8 | |
47 | 4H+1 | W | 450 | 6,0 | 8 | |||
48 | 3D+1 | E | 130 | 0,0 | 8 | |||
Total | 45,70% | 175,5 | 384 |
Pair 5 | Pekka Söderlin & Janne Seppälä | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Toivo Tikkanen Esko Pääkkönen | 4S | S | 420 | 1,5 | 8 | |
2 | 2H+3 | W | 200 | 0,0 | 8 | |||
3 | 2H-1 | S | 50 | 6,0 | 8 | |||
4 | 6 | Liisa Jalkanen Arto Aroja | 3N+1 | N | 630 | 8,0 | 8 | |
5 | 4H+1 | E | 450 | 4,0 | 8 | |||
6 | 3NT+3 | N | 490 | 6,0 | 8 | |||
7 | 2 | Lasse Utter Osmo Haljoki | 3N-2 | S | 200 | 8,0 | 8 | |
8 | 4S-1 | E | 50 | 2,0 | 8 | |||
9 | 3N+1 | N | 430 | 7,0 | 8 | |||
10 | 10 | Jorma Valta Matti Niemi | 2S-3 | E | 300 | 0,0 | 8 | |
11 | 2H+3 | S | 200 | 3,0 | 8 | |||
12 | 4D-2 | E | 100 | 2,0 | 8 | |||
13 | 1 | Markku Seppänen Martti Seppänen | 3NT+2 | W | 660 | 5,0 | 8 | |
14 | 2C+1 | S | 110 | 3,0 | 8 | |||
15 | 3NT+1 | W | 430 | 7,0 | 8 | |||
16 | 3 | Kari Varto Juhani Sutinen | 4S+1 | W | 650 | 8,0 | 8 | |
17 | 3N+1 | E | 430 | 7,0 | 8 | |||
18 | 1N-3 | N | 300 | 8,0 | 8 | |||
19 | 8 | Olli Perkiö Heikki Roschier | 4S | N | 420 | 3,0 | 8 | |
20 | 4S | S | 620 | 7,0 | 8 | |||
21 | 4Hx-2 | E | 300 | 6,0 | 8 | |||
22 | 7 | Markku Frilander Mika Laitinen | 3H-1 | N | 50 | 3,0 | 8 | |
23 | 3N-2 | S | 200 | 3,0 | 8 | |||
24 | 2H+2 | N | 170 | 8,0 | 8 | |||
25 | 4 | Toivo Tikkanen Esko Pääkkönen | 4H-1 | W | 100 | 0,0 | 8 | |
26 | 4S | W | 620 | 0,0 | 8 | |||
27 | 3N | E | 400 | 8,0 | 8 | |||
28 | 6 | Liisa Jalkanen Arto Aroja | 4S | W | 420 | 4,0 | 8 | |
29 | 2D+2 | E | 130 | 8,0 | 8 | |||
30 | 6S | S | 980 | 7,0 | 8 | |||
31 | 3 | Kari Varto Juhani Sutinen | 2S-1 | E | 50 | 6,0 | 8 | |
32 | 3S-2 | N | 100 | 6,0 | 8 | |||
33 | 6H-1 | N | 50 | 8,0 | 8 | |||
34 | 10 | Jorma Valta Matti Niemi | 3S | S | 140 | 1,0 | 8 | |
35 | 4H+2 | S | 480 | 6,0 | 8 | |||
36 | 3C-1 | E | 100 | 0,0 | 8 | |||
37 | 1 | Markku Seppänen Martti Seppänen | 4H-1 | E | 50 | 0,0 | 8 | |
38 | 3N | S | 400 | 2,0 | 8 | |||
39 | 4S | W | 620 | 4,0 | 8 | |||
40 | 2 | Lasse Utter Osmo Haljoki | 4H+1 | N | 450 | 3,0 | 8 | |
41 | 3Hx | N | 530 | 0,0 | 8 | |||
42 | 3D+2 | E | 150 | 3,0 | 8 | |||
43 | 8 | Olli Perkiö Heikki Roschier | 1Hx | N | 160 | 8,0 | 8 | |
44 | 3N+2 | S | 660 | 7,0 | 8 | |||
45 | 3H+1 | E | 170 | 2,0 | 8 | |||
46 | 7 | Markku Frilander Mika Laitinen | 4H+1 | E | 450 | 4,0 | 8 | |
47 | 4H | W | 420 | 6,0 | 8 | |||
48 | 4S+1 | E | 650 | 3,0 | 8 | |||
Total | 55,08% | 211,5 | 384 |
Pair 6 | Liisa Jalkanen & Arto Aroja | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Olli Perkiö Heikki Roschier | 2C+3 | S | 150 | 1,5 | 8 | |
2 | 4H | W | 420 | 5,0 | 8 | |||
3 | 3N-1 | W | 100 | 5,0 | 8 | |||
4 | 5 | Pekka Söderlin Janne Seppälä | 3N+1 | N | 630 | 0,0 | 8 | |
5 | 4H+1 | E | 450 | 4,0 | 8 | |||
6 | 3NT+3 | N | 490 | 2,0 | 8 | |||
7 | 7 | Markku Frilander Mika Laitinen | 4H-1 | S | 100 | 3,0 | 8 | |
8 | 2S-1 | E | 50 | 6,0 | 8 | |||
9 | 4S+1 | S | 450 | 6,0 | 8 | |||
10 | 2 | Lasse Utter Osmo Haljoki | 2C | S | 90 | 6,0 | 8 | |
11 | 3H+2 | S | 200 | 3,0 | 8 | |||
12 | 1N-3 | W | 150 | 0,0 | 8 | |||
13 | 3 | Kari Varto Juhani Sutinen | 3NT+2 | W | 660 | 5,0 | 8 | |
14 | 1NT | E | 90 | 7,0 | 8 | |||
15 | 3N+1 | E | 430 | 7,0 | 8 | |||
16 | 1 | Markku Seppänen Martti Seppänen | 3S | W | 140 | 0,0 | 8 | |
17 | 3N | E | 400 | 2,0 | 8 | |||
18 | 1N-3 | W | 150 | 2,0 | 8 | |||
19 | 4 | Toivo Tikkanen Esko Pääkkönen | 6S-1 | N | 50 | 8,0 | 8 | |
20 | 4H-1 | S | 100 | 4,0 | 8 | |||
21 | 5C-2 | S | 200 | 8,0 | 8 | |||
22 | 9 | Roope Rönkkö Kari Manner | 2N-1 | S | 50 | 3,0 | 8 | |
23 | 3N-2 | N | 200 | 3,0 | 8 | |||
24 | 3C-1 | E | 50 | 4,0 | 8 | |||
25 | 8 | Olli Perkiö Heikki Roschier | 4H+1 | E | 650 | 2,0 | 8 | |
26 | 4S+1 | W | 650 | 3,0 | 8 | |||
27 | 3C | W | 110 | 8,0 | 8 | |||
28 | 5 | Pekka Söderlin Janne Seppälä | 4S | W | 420 | 4,0 | 8 | |
29 | 2D+2 | E | 130 | 0,0 | 8 | |||
30 | 6S | S | 980 | 1,0 | 8 | |||
31 | 7 | Markku Frilander Mika Laitinen | 2S-1 | E | 50 | 2,0 | 8 | |
32 | 2H-1 | E | 100 | 6,0 | 8 | |||
33 | 3N+3 | S | 490 | 2,0 | 8 | |||
34 | 3 | Kari Varto Juhani Sutinen | 3C-1 | N | 100 | 6,0 | 8 | |
35 | 6H | S | 980 | 2,0 | 8 | |||
36 | 2D-1 | N | 100 | 2,0 | 8 | |||
37 | 2 | Lasse Utter Osmo Haljoki | 3N | W | 400 | 2,0 | 8 | |
38 | 3N-1 | S | 50 | 7,0 | 8 | |||
39 | 4S | W | 620 | 4,0 | 8 | |||
40 | 1 | Markku Seppänen Martti Seppänen | 4H+1 | N | 450 | 3,0 | 8 | |
41 | 4H-1 | N | 50 | 3,0 | 8 | |||
42 | 1N-3 | N | 300 | 6,0 | 8 | |||
43 | 4 | Toivo Tikkanen Esko Pääkkönen | 2H-2 | N | 100 | 5,0 | 8 | |
44 | 3N | S | 600 | 7,0 | 8 | |||
45 | 2S-1 | S | 100 | 3,0 | 8 | |||
46 | 9 | Roope Rönkkö Kari Manner | 4H+1 | E | 450 | 4,0 | 8 | |
47 | 5H | W | 450 | 2,0 | 8 | |||
48 | 4S+1 | E | 650 | 3,0 | 8 | |||
Total | 47,27% | 181,5 | 384 |
Pair 7 | Markku Frilander & Mika Laitinen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Jorma Valta Matti Niemi | 6S-1 | E | 50 | 4,0 | 8 | |
2 | 4H+1 | E | 450 | 1,0 | 8 | |||
3 | 3N+2 | W | 660 | 0,0 | 8 | |||
4 | 9 | Roope Rönkkö Kari Manner | 3Hx-3 | S | 800 | 0,0 | 8 | |
5 | 4H+1 | E | 450 | 4,0 | 8 | |||
6 | 3NT+3 | S | 490 | 6,0 | 8 | |||
7 | 6 | Liisa Jalkanen Arto Aroja | 4H-1 | S | 100 | 5,0 | 8 | |
8 | 2S-1 | E | 50 | 2,0 | 8 | |||
9 | 4S+1 | S | 450 | 2,0 | 8 | |||
10 | 8 | Olli Perkiö Heikki Roschier | 2S-2 | E | 200 | 6,0 | 8 | |
11 | 4H-1 | S | 50 | 0,0 | 8 | |||
12 | 3D-1 | E | 50 | 1,0 | 8 | |||
13 | 2 | Lasse Utter Osmo Haljoki | 3NT-1 | W | 100 | 0,0 | 8 | |
14 | 2S | N | 110 | 3,0 | 8 | |||
15 | 1NT+3 | W | 180 | 2,0 | 8 | |||
16 | 4 | Toivo Tikkanen Esko Pääkkönen | 2S+3 | E | 200 | 4,0 | 8 | |
17 | 3N-2 | W | 100 | 0,0 | 8 | |||
18 | 3D | N | 110 | 4,0 | 8 | |||
19 | 1 | Markku Seppänen Martti Seppänen | 4S+1 | N | 450 | 2,0 | 8 | |
20 | 4H-2 | S | 200 | 7,0 | 8 | |||
21 | 4Hx-1 | E | 100 | 5,0 | 8 | |||
22 | 5 | Pekka Söderlin Janne Seppälä | 3H-1 | N | 50 | 5,0 | 8 | |
23 | 3N-2 | S | 200 | 5,0 | 8 | |||
24 | 2H+2 | N | 170 | 0,0 | 8 | |||
25 | 10 | Jorma Valta Matti Niemi | 4H+2 | E | 680 | 0,0 | 8 | |
26 | 4S+1 | W | 650 | 3,0 | 8 | |||
27 | 2S+3 | E | 200 | 2,0 | 8 | |||
28 | 9 | Roope Rönkkö Kari Manner | 4S-1 | W | 50 | 8,0 | 8 | |
29 | 3N+2 | W | 660 | 0,0 | 8 | |||
30 | 4S+1 | N | 450 | 3,0 | 8 | |||
31 | 6 | Liisa Jalkanen Arto Aroja | 2S-1 | E | 50 | 6,0 | 8 | |
32 | 2H-1 | E | 100 | 2,0 | 8 | |||
33 | 3N+3 | S | 490 | 6,0 | 8 | |||
34 | 8 | Olli Perkiö Heikki Roschier | 3D | E | 110 | 0,0 | 8 | |
35 | 5H | S | 450 | 0,0 | 8 | |||
36 | 3C | W | 110 | 3,0 | 8 | |||
37 | 3 | Kari Varto Juhani Sutinen | 3N+1 | W | 430 | 1,0 | 8 | |
38 | 3N | S | 400 | 6,0 | 8 | |||
39 | 4S | W | 620 | 4,0 | 8 | |||
40 | 4 | Toivo Tikkanen Esko Pääkkönen | 4H+1 | S | 450 | 3,0 | 8 | |
41 | 4Hx-2 | N | 300 | 7,0 | 8 | |||
42 | 3D+2 | W | 150 | 3,0 | 8 | |||
43 | 1 | Markku Seppänen Martti Seppänen | 2H | N | 110 | 2,0 | 8 | |
44 | 3N+1 | S | 630 | 4,0 | 8 | |||
45 | 4H | E | 620 | 8,0 | 8 | |||
46 | 5 | Pekka Söderlin Janne Seppälä | 4H+1 | E | 450 | 4,0 | 8 | |
47 | 4H | W | 420 | 2,0 | 8 | |||
48 | 4S+1 | E | 650 | 5,0 | 8 | |||
Total | 39,06% | 150,0 | 384 |
Pair 8 | Olli Perkiö & Heikki Roschier | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Liisa Jalkanen Arto Aroja | 2C+3 | S | 150 | 6,5 | 8 | |
2 | 4H | W | 420 | 3,0 | 8 | |||
3 | 3N-1 | W | 100 | 3,0 | 8 | |||
4 | 3 | Kari Varto Juhani Sutinen | 2N+1 | S | 150 | 6,0 | 8 | |
5 | 4H+1 | E | 450 | 4,0 | 8 | |||
6 | 3NT+3 | S | 490 | 6,0 | 8 | |||
7 | 10 | Jorma Valta Matti Niemi | 1N+1 | S | 120 | 6,0 | 8 | |
8 | 2D+1 | W | 110 | 1,0 | 8 | |||
9 | 4S+1 | S | 450 | 6,0 | 8 | |||
10 | 7 | Markku Frilander Mika Laitinen | 2S-2 | E | 200 | 2,0 | 8 | |
11 | 4H-1 | S | 50 | 8,0 | 8 | |||
12 | 3D-1 | E | 50 | 7,0 | 8 | |||
13 | 9 | Roope Rönkkö Kari Manner | 3NT+2 | W | 660 | 3,0 | 8 | |
14 | 1NT | E | 90 | 1,0 | 8 | |||
15 | 3NT | W | 400 | 4,0 | 8 | |||
16 | 2 | Lasse Utter Osmo Haljoki | 2S+3 | W | 200 | 4,0 | 8 | |
17 | 4H | E | 420 | 4,0 | 8 | |||
18 | 1N+4 | N | 210 | 8,0 | 8 | |||
19 | 5 | Pekka Söderlin Janne Seppälä | 4S | N | 420 | 5,0 | 8 | |
20 | 4S | S | 620 | 1,0 | 8 | |||
